DollarTrade operates four managed investment programs powered by proprietary algorithmic trading infrastructure. Choose the program that matches your capital range.
| Feature | Award V1 | Award V2 | Award V3 | Award V4 |
|---|---|---|---|---|
| Daily Return | 1.5% | 1.8% | 2.5% | 3.0% |
| Min. Allocation | $25 | $25,001 | $50,001 | $100,001 |
| Max. Allocation | $25,000 | $50,000 | $100,000 | $2,000,000 |
| Cycle Periods | 200 | 200 | 200 | 200 |
| Withdrawal Days | Tue & Fri | Tue & Fri | Tue & Fri | Tue & Fri |
Create your free member account and start your first program in under 5 minutes.